Material jetting is one of the fastest and most precise 3D printing technologies. The parts here are created by applying photopolymer drops hardened with an UV lamp. The printer jets resin from a number of printing heads at once, then the resin solidifies, and the whole process repeats itself layer-by-layer until the product is complete.
The printer can use up to 6 materials per printing session. They are either used separately, or mixed together, enabling the creation of a new material with specific properties. Objet J750 can also process coloured materials – it is able to create up to 360 000 colours. Due to the special “Voxel printing” feature, enabling the access to the computer model, allows setting up mechanical or optical properties of individual points (voxels).
Building space | 490 x 390 x 200 mm | |
Layer thickness | 0,014 mm (high quality) | |
0,027 mm (high mix, high speed) | ||
Available materials | Vero | solid material, possibility of full colour printing |
VeroClear | solid, optically pure material | |
VeroFlex | solid material with increased flexibility, possibility of full colour printing | |
Digital ABS2 | solid material, properties similar to ABS | |
Tango | rubber-like material, different hardness according to Shore | |
Agilus | advanced material simulating rubber, different hardness according to Shore |
One of the most precise printers today, which enables the manufacture of high-quality parts using different types of photopolymers. The printer can print from two materials in one printing process, or mix the materials together. The resulting models are solid, dimensionally stable, allowing easy surface treatment after the printing process.
Building space | 490 x 390 x 200 mm | |
Layer thickness | 0,016 mm (high quality) | |
0,030 mm (high speed) | ||
Available materials | Vero | solid material, possibility of full colour printing |
VeroClear | solid, optically pure material | |
Digital ABS | solid material, properties similar to ABS | |
Tango | rubber-like material, different hardness according to Shore | |
High-Temperature | material with thermal and shape stability | |
Durus | material simulating PP | |
Rigur | advanced material, properties similar to PP |
Schematic images of 3D printing technologies are used with the permission of Prof. Steffen Ritter.